Basic Info
Model NO.: 1453036
Application: Excavator
Condition: New
Type: Crawler
Certification: ISO9001: 2000
Product Description
 Material: 50CrVA,55CrSi,60Si2Mn,60Si2MnA,60Si2CrA,60Si2CrVA,etc
            Wire Diameter: 0.4mm~80mm
            Hardness: 42HRC~48HRC
            Color: Black, White, Blue, Red, Yellow, Gray, etc.
Warranty Time:6 Months
 
H.S Code:73202090
Sea Port:Shanghai ,Ningbo 
 
Delivery Time:15-30 Days After Advance Payment
Certificate:ISO9001
 
Export Markets:Global
Additional Info.
Trademark:SPS
Packing: Wooden Caset
Standard:export standard
Production Capacity:35, 000PCS
Heat treatment: Quenching
Warranty time: 6 months
Service: OEM and after-sale service
Caterpillar,Komatsu genuine spare part bulldozer & excavator Tension Spring,Track Adjuster,adjustable spring/ recoil spring
We are Manufacturers, Exporters, Designers and OEM Suppliers of all types of Spring.
Product information
1.   The standard
GB1239-89(for spring)
     GB1222    (for materials of spring)
The tolerance of material diameter - 1.00 to +1.00.
2.  size and limit deviation
| Free height of spring Ho | Allowed external diameter tolerance | 
| <=250 | 0.01D,limit:-2.00 to+2.00 | 
| >250-500 | 0.015D, limit:-2.00 to+2.00 | 
| >500 | 0.02D, limit:-2.50 to+2.00 | 
3.  spring limit deviation for free height
0.015 Ho, limit: - 5.00 to +5.00
4.  total number of circle
limit deviation for total number of circle: - 1/4, to  +1/4
 
| Material | 50CrVA ,55CrSi,60Si2Mn,60Si2MnA,60Si2CrA,60Si2CrVA, 60CrMnA etc | 
| Wire Diameter | 0.4mm~80mm | 
| Free Hight | 10mm~1188mm | 
| Hardness | 42HRC~48HRC | 
| Direction of Coils | Right,Left | 
| Total Coils | As per Drawing / Data. | 
| Load Bearing Capacity | Load Bearing Capacity - Up to 40 Tons. (per pc.) | 
| Application | Excavator, Digger Machine, Vehicle, Motorcycle, Train, Ship, Shakeout Machine, Oscillation Absorber, etc. | 
| Painting and Coating | Rusting Paint, Amino paint, Synthetic Enamel Paint, Powder Coating, Phosphate, Zinc Coating and Spray, etc. | 
| Color | Black, White, Blue, Red, Yellow, Gray, etc. | 
| Production Method | Hot treatment, Cold treatment | 
| Note | The materials and specifications can be decided by the customers. | 
 we can supply the Model below:
RECOIL SPRING
| For Caterpillar  | Part No. | Part No. | Part No. | 
| 0932103 | 2V7439 | 5K2754 | |
| 0964269 | 2V7440 | 5K6262 | |
| 0990166 | 2V7441 | 6H7110 | |
| 0966479 | 2V7442 | 7K0639 | |
| 1028139 | 2V7443 | 7H2445 | |
| 1156427 | 2V9035 | 7V1111 | |
| 1156368 | 3P1459 | 7Y1606 | |
| 1453036 | 3P1465 | 7Y0631 | |
| 1793035 | 3P1885 | 7Y0773 | |
| 1941231 | 3P4434 | 8M6229 | |
| 1V7785 | 3P4435 | 8K2082 | |
| 2P9665 | 4I7401 | 8K2331 | |
| 2P9666 | 4V6874 | ||
| 2S7567 | 5H9474 | ||
| 5M1235 | |||
| For Komatsu  | Part No. | Part No. | Part No. | 
| 175-30-34180 | 206-30-45280 | 207-30-68490 | |
| 141-30-34110 | 20Y-30-12110 | 208-3054140 | |
| 141-30-34112 | 206-30-55170 | ||
| 154-30-11752 | 207-30-54140 | ||
| For Hitachi  | Part No. | Part No. | Part No. | 
| 3056317 | 3072702 | 3014123 | |
| 3035481 | 3034938 | 3036410 | |
| 3034934 | 3033357 | 3084582 | |
| 3037627 | 3047941 | 3088639 | |
| 3074784 | 3040104 | 7400113 | |
| 2024233 | 3025146 | 7400115 | |
| For Kobelco  | Part No. | Part No. | Part No. | 
| 2417P261 | 2417P272 | 2417P274 | |
| 2417P479 | 2417P242 | 2417P265 | |

